| RP600x Series |
Step-Up DC_DC Converter with voltage regulator and detector |
||||||||||
RP600xseries are high efficiency, current mode step-up DC-DC converter ICs with a voltage regulator and a voltage detector. This converter starts up of low voltage (typ. 0.8V) operation from one or two alkaline or nickel-metal-hydride (NiMH) batteries, or a single Li+ battery. The built-in LDO Regulator(VR) consists of a reference voltage unit, an error amplifier, output voltage setting resister net, a short current limit circuit, an output transistor, and so on. To prevent the inrush current at start-up, soft-start function is included. The Soft-start time is typically 200μs. The output voltage is fixed internally and the output range is from 1.5V to 5.0V.
|
||||||||||
Functions
|
||||||||||
| Feature |
||||||||||
| Step-up DC/DC converter part |
Input Voltage Range |
|
||||||||
| High Efficiency | 85% (100mA/3.3V, VIN=1.5V, 25°C) | |||||||||
| Output current | 500mA/4.2V(VIN=2.5V) | |||||||||
| Internal Switch |
|
|||||||||
| Output Voltage Tolerance | ±2.0% | |||||||||
| Frequency | Typ. 1.2MHz | |||||||||
| Output Voltage Range | Fixed: Standard voltage in the range from 2.3V to 5.5V Adjustable: 2.3V~5.5V (Recommendation range of output voltage) |
|||||||||
| Lx peak current control function | Typ. 1.4A | |||||||||
| LDO regulator part | Input Voltage Range (Applied to B version only) | from 2.0V to 5.5V | ||||||||
| Output Voltage Range | Fixed: Standard voltage in the range from 1.5V to 5.0V | |||||||||
| Output Voltage Tolerance | ±1.0% | |||||||||
| Turn-on Speed | Typ. 100μs | |||||||||
| Maximum Output Current | Min. 500mA guaranteed (A/D version) Min. 300mA guaranteed (B version) Min. 150mA guaranteed (C version) (under development) |
|||||||||
| Voltage Detector Part | Voltage Detector Part | Fixed: Standard voltage in the range from 1.0V to 4.5V | ||||||||
| Released Output Delay Time | Typ. 10ms (A/B/D version) Typ. 0ms (C version) (under development) |
|||||||||
| Detector Threshold Hysteresis | Typ. 5% of the detector threshold voltage (A/B/D version) Selectable in the range from 30% to 80% of the detector threshold voltage (C version) (under development) |
|||||||||
| Others | Small Package | DFN(PLP)2527-10 | ||||||||
| Thermal shutdown temperature threshold | Tj=125°C (A/B/D version only) | |||||||||
| External components | CIN=10μF, COUT1=10μFx2, L=3.3μH(If the output of the DC/DC is 3.6V or more, 4.7uH is our recommendation value.) COUT2=2.2μF(B/C version LDO) COUT2=10uF(A/D version LDO) |
|||||||||
| Applications | ||||||||||
| ● Portable equipment such as DSC, cellular phones, electrical dictionaries, IC recorders | ||||||||||
| ● Blood pressure meter | ||||||||||
| ● Smoke Detector | ||||||||||
| Data Sheet(PDF) | ||||||||||
| RP600x Series | ||||||||||


