| RP503x Series |
600mA* Step-down DC/DC Converter with Synchronous Rectifier |
||
The RP503x Series are low supply current CMOS-based 600mA* step-down DC/DC Converters with synchronous rectifier. Each of these ICs consists of an oscillator, a switching control circuit, a reference voltage unit, an error amplifier, a soft-start circuit, UVLO circuit, a latch protection circuit, switching transistors, and so on. A low ripple, high efficiency step-down DC/DC converter can be easily composed of this IC with only an inductor and capacitors. *) This is an approximate value, because output current depends on conditions and external parts. |
||
| Feature |
||
| ● |
|
|
| ● |
Max. 5µA | |
| ● Input Voltage Range | 2.5V to 5.5V (Absolute maximum rating; 6.5V) | |
| ● |
|
|
| ● Output Voltage Accuracy | ±1.5% (VOUT>=1.2V), ±18mV (VOUT<1.2V) |
|
| ● Temperature-Drift Coefficient of Output Voltage | Typ. ±100ppm/°C | |
| ● Oscillator Frequency | Typ. 2.0MHz | |
| ● Oscillator Maximum Duty Cycle | Min. 100% | |
| ● Built-in Driver ON Resistance | Typ. Pch. 0.34Ω, Nch. 0.43Ω (VIN=3.6V) | |
| ● UVLO Detector Threshold | Typ. 2.2V | |
| ● Soft Start Time | Typ. 0.15ms | |
| ● Lx Current Limit | Typ. 900mA | |
| ● Latch type Protection Circuit | Typ. 1.5ms | |
| ● Two choices of Switching Mode | Automatic PWM/VFM mode change | |
| ● Packages | DFN1616-6, WLCSP-6-P2, SOT-23-5 | |
| Applications | ||
| ● Power source for battery-powered equipment. | ||
| ● Power source for hand-held communication equipment, cameras, VCRs, camcorders. | ||
| ● Power source for HDD, portable equipment. | ||
| Data Sheet(PDF) | ||
| RP503x Series | ||


