| RP132X Series |
Low on Resistance / Low Voltage 1A LDO |
|
|
The RP132x Series are voltage-regulators with a built-in low ON-resistance transistor and output current is 1A capability. These ICs have two versions: fixed output voltage type and externally adjustable output voltage type. |
|
| Feature |
|
| ● Output Current |
Min.1A |
| ● |
Typ. 65µA |
| ● |
Typ. 0.15µA |
| ● |
1.4V to 6.5V |
| ● Output Voltage Range | Fixed Output Voltage Type: 0.8V to 5.5V (0.1V steps) Adjustable Output Voltage Type: 0.8V to 5.5V (For other voltages, please refer to MARK INFORMATIONS.) |
| ● Dropout Voltage | Typ. 0.52V (VOUT=2.8V, IOUT=1A) |
| ● Ripple Rejection | Typ.70dB (f = 1kHz, VOUT = 2.8V) |
| ● Output Voltage Accuracy | ±1.0% |
| ● Output Voltage Temperature-Drift Coefficient | Typ. ±60ppm/°C |
| ● Line Regulation | Typ. 0.052%/V |
| ● Load Regulation | Typ. 3mV at IOUT=300mA, Typ. 5mV at IOUT=1A |
| ● Packages | DFN(PLP)1820-6, SOT-89-5, HSOP-6J,TO-252-5-P2 |
| ● Inrush Current Limit Circuit | Typ. 500mA (for 500µs after start-up) inrush current delay time setting is possible (only for E/F version)(Under Development) |
| ● Fold-Back Protection Circuit | Typ. 250mA (Current at short mode) |
| ● Thermal Shutdown Circuit | Thermal Shutdown Temperature : Typ. 165°C Released Temperature :Typ. 95°C |
| ● Auto Discharge Function | D, F version |
| ● Ceramic capacitors are recommended to be used with this IC | 2.2μF or more (VOUT <= 3.6V) 4.7μF or more (VOUT > 3.6V) |
| Applications | |
| ● Power source for portable communication equipment | |
| ● Power source for electrical appliances such as cameras, VCRs and camcorders. | |
| ● Power source for battery-powered equipment. | |
| ● Power source for home appliances and Notebook PC. | |
| Data Sheet(PDF) | |
| RP132X Series | |


