SUMIDA贴片电感(Chip Inductor) |
|||||
| Chip Ferrite Beads | |||||
Type |
|Z| at 100MHz(Ohm) typ. | |Z| at 100MHz(Ohm) min. | Inductance (uH) | Inductance (nH) | Details |
| SHB1005 | 10 - 600 | 7.5 - 450 | - | - | |
| SHB1608 | 20 - 2200 | 15 - 1650 | - | - | |
| SHB2012 | 5 - 2700 | 3.5 - 2025 | - | - | |
| SHB3216 | 10 - 1000 | 7.5 - 900 | - | - | |
| SHH Series | 8 - 1300 | 6 - 980 | - | - | |
| SHU Series | 40 - 400 | 30 - 300 | - | - | |
| Chip Ferrite Beads Array | |||||
Type |
|Z| at 100MHz(Ohm) typ. | |Z| at 100MHz(Ohm) min. | Inductance (uH) | Inductance (nH) | Details |
| 3 Array | 30 - 1000 | 22 - 750 | - | - | |
| 4 Array (3216 Series) |
30 - 1000 | 22 - 750 | - | - | |
| 4 Array (2010 Series) |
10 - 300 | 7.5 - 225 | - | - | |
| Chip Ferrite Inductor | |||||
Type |
|Z| at 100MHz(Ohm) typ. | |Z| at 100MHz(Ohm) min. | Inductance (uH) | Inductance (nH) | Details |
| SFI1608 | - | - | 0.027 - 2.7 | - | |
| SFI2012 | - | - | 0.047 - 33.0 | - | |
| SFI3216 | - | - | 0.047 - 33.0 | - | |
| Chip Ceramic Inductor | |||||
Type |
|Z| at 100MHz(Ohm) typ. | |Z| at 100MHz(Ohm) min. | Inductance (uH) | Inductance (nH) | Details |
| SCI1005 | - | - | - | 1.0 - 100 | |
| SCI1608 | - | - | - | 1.0 - 270 | |
| SCI2012 | - | - | - | 1.0 - 470 | |


