sumida
EMI PRODUCTS UU9LFH

[USES]
VTR, Color TV


[DIMENSIONS (mm)]
[FEATURES]
-
UU9LF(H)*
Parts# Mark Inductance (mH) Inductance Balance (H) DCR(¦¸) Permissible current (mArms)
UU9LF-B471 B471 Min. 0.47 Min. 25 Max. 0.15 1000
UU9LF-B681 B681 Min. 0.68 Min. 25 Max. 0.25 850
UU9LF-B102 B102 Min. 1.0 Min. 50 Max. 0.35 700
UU9LF-B222 B222 Min. 2.2 Min. 50 Max. 0.70 500
UU9LF-B392 B392 Min. 3.9 Min. 100 Max. 1.20 380
UU9LF-B472 B472 Min. 4.7 Min. 100 Max. 1.60 340
UU9LF-B682 B682 Min. 6.8 Min. 150 Max. 2.50 250
UU9LF-B103 B103 Min. 10.0 Min. 200 Max. 4.00 200
UU10LF
UU10LF-B332 B332 Min. 3.3 Max. 100 Max. 0.71 650
UU10LF-B682 B682 Min. 6.8 Max. 200 Max. 1.26 430
UU10LF-B123 B123 Min. 12.0 max. 360 Max. 2.20 340
UU10LF-B223 B223 Min. 22.0 Max. 440 Max. 3.64 250
UU10LF-B333 B333 Min. 33.0 Max. 660 Max. 5.74 200
UU10LF-B513 B513 Min. 51.0 Max. 1000 Max. 9.12 150
LF2115
LF2115-222 222 Min. 2.2 Max. 150 Max. 0.24 1300
LF2115-392 392 Min. 3.9 Max. 150 Max. 0.41 1000
LF2115-103 103 Min. 10 Max. 550 Max. 1.00 600
LF2115-183 183 Min. 18 Max. 600 Max. 1.63 500
LF2115-223 223 Min. 22 Max. 800 Max. 2.04 400
LF2115-333 333 Min. 33 Max. 800 Max. 3.42 300
UU16LF
UU16LF-152 152 Min. 1.5 Max. 40 Max. 0.125 1900
UU16LF-402 402 Min. 4.0 Max. 60 Max. 0.27 1200
UU16LF-802 802 Min. 8.0 Max. 80 Max. 0.46 900
UU16LF-203 203 Min. 20 Max. 150 Max. 1.6 500
UU16LF-303 303 Min. 30 Max. 200 Max. 2.5 400
LF1290
LF1290-471 471 Min. 0.47 Max. 25 Max. 0.15 1100
LF1290-681 681 Min. 0.68 Max. 25 Max. 0.25 850
LF1290-102 102 Min. 1.0 Max. 50 Max. 0.35 650
LF1290-222 222 Min. 2.2 Max. 50 Max. 0.70 450
LF1290-392 392 Min. 3.9 Max. 100 Max. 1.20 360
LF1290-472 472 Min. 4.7 Max. 100 Max. 1.60 340
LF1290-682 682 Min. 6.8 Max. 150 Max. 2.50 250
LF1290-103 103 Min. 10.0 Max. 200 Max. 4.00 200
LF2823
LF2823-182 182 Min. 1.8 Max. 100 Max. 72m 2600
LF2823-682 682 Min. 6.8 Max. 200 Max. 0.23 1600
LF2823-123 123 Min. 12.0 Max. 400 Max. 0.38 1200
LF2823-223 223 Min. 22.0 Max. 500 Max. 0.65 1000
LF2823-393 393 Min. 39.0 Max. 700 Max. 1.43 700
LF2823-683 683 Min. 68.0 Max. 850 Max. 1.82 600