Parts No. Inductance (¦ĚH) D.C.R.(Max) (¦¸)
( )Typical
Permissible D.C.Current (A)
CR32 CR43 CDC5D23 CDH53 CR54 CDH73 CDH74 CR32 CR43 CDC5D23 CDH53 CR54 CDH73 CDH74
1R0 1.0   48.7m             2.56          
1R4 1.4   56.2m             2.52          
1R8 1.8   63.7m             1.95          
2R2 2.2   71.2m 39m(30m) 66m(51m)         1.75 2.16 2.03      
2R7 2.7   78.7m 44m(34m)           1.58 2.08        
3R3 3.3   86.2m 49m(38m) 88m(68m)         1.44 1.90 1.88      
3R9 3.9   93.7m 56m(43m)           1.33 1.84        
4R7 4.7   108.7m 62m(48m) 96m(74m)         1.15 1.60 1.68      
5R6 5.6   125.7m 78m(60m)           0.99 1.44        
6R8 6.8   131.2m 91m(70m)           0.95 1.36        
8R2 8.2   146.2m 103m(87m)           0.84 1.12        
100 10 0.23 0.182 133m(102m) 0.16(0.13) 0.10 77m(59m) 56m(43m) 0.760 1.04 1.04 1.23 1.44 1.20 2.75
120 12 0.27 0.210 148m(114m) 0.18(0.14) 0.12 92m(71m) 65m(50m) 0.685 0.97 0.96 1.12 1.40 1.05 2.45
150 15 0.31 0.235 166m(128m) 0.25(0.20) 0.14 0.11(87m) 83m(64m) 0.635 0.85 0.88 1.00 1.30 1.00 2.10
180 18 0.41 0.338 213m(164m) 0.28(0.21) 0.15 0.13(0.10) 94m(72m) 0.525 0.74 0.77 0.88 1.23 0.90 1.95
220 22 0.47 0.378 248m(191m) 0.39(0.30) 0.18 0.18(0.14) 0.13(0.10) 0.500 0.68 0.73 0.80 1.11 0.81 1.70
270 27 0.66 0.522 328m(252m) 0.42(0.32) 0.20 0.21(0.16) 0.16(0.12) 0.405 0.62 0.64 0.72 0.97 0.75 1.55
330 33 0.76 0.540 378m(291m) 0.49(0.38) 0.23 0.24(0.19) 0.17(0.13) 0.380 0.56 0.58 0.67 0.88 0.66 1.45
390 39 0.85 0.587 438m(337m) 0.55(0.43) 0.32 0.28(0.21) 0.21(0.16) 0.355 0.52 0.54 0.64 0.80 0.59 1.30
470 47 0.97 0.844 546m(420m) 0.77(0.59) 0.37 0.35(0.27) 0.23(0.20) 0.330 0.44 0.49 0.53 0.72 0.56 1.20
560 56 1.25 0.937 621m(478m) 0.87(0.67) 0.42 0.40(0.31) 0.26(0.20) 0.290 0.42 0.45 0.50 0.68 0.51 1.15
680 68 1.45 1.117 715m(550m) 1.21(0.96) 0.46 0.51(0.39) 0.35(0.27) 0.275 0.37 0.41 0.45 0.61 0.47 1.00
820 82 1.85   1.00(772m) 1.34(1.07) 0.60 0.60(0.46) 0.48(0.37) 0.235   0.35 0.39 0.58 0.41 0.92
101 100 2.20   1.07(820m) 1.57(1.25) 0.70 0.70(0.54) 0.55(0.42) 0.220   0.33 0.37 0.52 0.37 0.81
121 120 2.90   1.25(960m) 1.80(1.44) 0.93 0.89(0.69) 0.62(0.48) 0.185   0.32 0.34 0.48 0.35 0.73
151 150 3.40   1.66(1.28) 2.40(1.92) 1.10 1.04(0.80) 0.72(0.55) 0.170   0.26 0.31 0.40 0.31 0.71
181 180 3.90   1.90(1.46) 2.66(2.13) 1.38 1.22(0.94) 0.82(0.63) 0.165   0.23 0.30 0.38 0.28 0.66
221 220 4.50   2.44(1.88) 3.73(2.99) 1.57 1.63(1.30) 1.08(0.83) 0.155   0.21 0.26 0.35 0.26 0.55
271 270 6.00   2.73(2.10)       1.38(1.10) 0.135   0.19       0.48
331 330 7.00           1.55(1.24) 0.125           0.40
391 390 7.80           2.09(1.67) 0.115           0.38
471 470             2.39(1.91)             0.33